ASTM A53 y ASME SA53 están destinados a aplicaciones mecánicas y de presión y también son aceptables para usos ordinarios en líneas de vapor, agua, gas y aire. Es adecuado para soldar y formar operaciones que implican enrollar, doblar y rebordear, sujeto a ciertas calificaciones.
H-Beam es un tipo de sección económica de alta -perfil de eficiencia con una distribución del área de sección más optimizada y una relación peso-resistencia más razonable.
Debido a que todas las partes de H-Beam están dispuestas en ángulo recto, H-Beam tiene las ventajas de una fuerte resistencia a la flexión, una construcción simple, ahorro de costos y peso estructural ligero en todas las direcciones.
Ya sea que el acero en forma de I sea ordinario o liviano, debido a que el tamaño de la sección transversal es relativamente alto y estrecho, el momento de inercia de los dos ejes principales de la sección transversal La sección es bastante diferente, por lo que solo se puede usar directamente para miembros que están doblados en el plano de su alma o formados en un miembro que soporta fuerza de tipo celosía. No es adecuado para elementos de compresión axial o elementos con flexión perpendicular al plano del alma, lo que limita su rango de aplicación. Las vigas en I se utilizan ampliamente en edificios u otras estructuras metálicas. Las vigas en H ordinarias y las vigas en I ligeras tienen dimensiones de sección transversal relativamente altas y estrechas, por lo que el momento de inercia de los dos ejes principales de la viga transversal. La sección es bastante diferente, lo que limita su rango de aplicación. El uso de vigas en I debe seleccionarse de acuerdo con los requisitos de los planos de diseño.
La selección de vigas en H en el diseño estructural debe basarse en sus propiedades mecánicas, propiedades químicas, soldabilidad, dimensiones estructurales, etc. para seleccionar una viga H razonable para su uso.
La empresa siderúrgica KUAIMA tiene más de diez años de experiencia en operaciones diversificadas y transacciones de múltiples productos, que incluyen barras redondas, placas para barcos, tubos sin costura, placas, bobinas, alambres, barras brillantes, accesorios para tuberías y una amplia gama de acero al carbono. , acero aleado y más tamaños de productos de materiales de acero inoxidable, estos productos que producimos cumplen con los estándares de calidad nacionales e internacionales, como ASTM, ASME, DIN, JIS, ISO, etc. La empresa cuenta con 25 líneas de producción para diversos productos, con un producción de 500.000 toneladas y está comprometido a proporcionar productos de acero de alta calidad y brindar servicios y soluciones de soporte para clientes globales. Bienvenido a la empresa siderúrgica KUAIMA.
Type | Model | Height (H) | Width (B) | Web thickness (t1) | Flange thickness (t2) | Radius (r) | Theoretical weight (kg/m) |
HW Wide flange | 100×100 | 100 | 100 | 6 | 8 | 8 | 16.9 |
HW Wide flange | 125×125 | 125 | 125 | 6.5 | 9 | 8 | 23.6 |
HW Wide flange | 150×150 | 150 | 150 | 7 | 10 | 8 | 31.1 |
HW Wide flange | 175×175 | 175 | 175 | 7.5 | 11 | 13 | 40.4 |
HW Wide flange | 200×200 | 200 | 200 | 8 | 12 | 13 | 49.9 |
HW Wide flange | 200×200 | 200 | 204 | 12 | 12 | 13 | 56.2 |
HW Wide flange | 250×250 | 244 | 252 | 11 | 11 | 13 | 63.8 |
HW Wide flange | 250×250 | 250 | 250 | 9 | 14 | 13 | 71.8 |
HW Wide flange | 250×250 | 250 | 255 | 14 | 14 | 13 | 81.6 |
HW Wide flange | 300×300 | 294 | 302 | 12 | 12 | 13 | 83.5 |
HW Wide flange | 300×300 | 300 | 300 | 10 | 15 | 13 | 93 |
HW Wide flange | 300×300 | 300 | 305 | 15 | 15 | 13 | 104.8 |
HW Wide flange | 350×350 | 338 | 351 | 13 | 13 | 13 | 104.6 |
HW Wide flange | 350×350 | 344 | 348 | 10 | 16 | 13 | 113 |
HW Wide flange | 350×350 | 344 | 354 | 16 | 16 | 13 | 129.3 |
HW Wide flange | 350×350 | 350 | 350 | 12 | 19 | 13 | 134.9 |
HW Wide flange | 350×350 | 350 | 357 | 19 | 19 | 13 | 154.2 |
HW Wide flange | 400×400 | 388 | 402 | 15 | 15 | 22 | 140.1 |
HW Wide flange | 400×400 | 394 | 398 | 11 | 18 | 22 | 146.6 |
HW Wide flange | 400×400 | 394 | 405 | 18 | 18 | 22 | 168.3 |
HW Wide flange | 400×400 | 400 | 400 | 13 | 21 | 22 | 171.7 |
HW Wide flange | 400×400 | 400 | 408 | 21 | 21 | 22 | 196.8 |
HW Wide flange | 400×400 | 414 | 405 | 18 | 28 | 22 | 231.9 |
HW Wide flange | 400×400 | 428 | 407 | 20 | 35 | 22 | 283.1 |
HW Wide flange | 400×400 | 458 | 417 | 30 | 50 | 22 | 414.9 |
HW Wide flange | 400×400 | 498 | 432 | 45 | 70 | 22 | 604.5 |
HW Wide flange | 500×500 | 492 | 465 | 15 | 20 | 22 | 202.5 |
HW Wide flange | 500×500 | 502 | 465 | 15 | 25 | 22 | 239 |
HW Wide flange | 500×500 | 502 | 470 | 20 | 25 | 22 | 258.7 |
HM Middle flange | 150×100 | 148 | 100 | 6 | 9 | 8 | 20.7 |
HM Middle flange | 200×150 | 194 | 150 | 6 | 9 | 8 | 29.9 |
HM Middle flange | 250×175 | 244 | 175 | 7 | 11 | 13 | 43.6 |
HM Middle flange | 300×200 | 294 | 200 | 8 | 12 | 13 | 55.8 |
HM Middle flange | 350×250 | 340 | 250 | 9 | 14 | 13 | 78.1 |
HM Middle flange | 400×300 | 390 | 300 | 10 | 16 | 13 | 104.6 |
HM Middle flange | 450×300 | 440 | 300 | 11 | 18 | 13 | 120.8 |
HM Middle flange | 500×300 | 482 | 300 | 11 | 15 | 13 | 110.8 |
HM Middle flange | 500×300 | 488 | 300 | 11 | 18 | 13 | 124.9 |
HM Middle flange | 550×300 | 544 | 300 | 11 | 15 | 13 | 116.2 |
HM Middle flange | 550×300 | 550 | 300 | 11 | 18 | 13 | 130.3 |
HM Middle flange | 600×300 | 582 | 300 | 12 | 17 | 13 | 132.8 |
HM Middle flange | 600×300 | 588 | 300 | 12 | 20 | 13 | 147 |
HM Middle flange | 600×300 | 594 | 302 | 14 | 23 | 13 | 170.4 |
HN Narrow flange | 100×50 | 100 | 50 | 5 | 7 | 8 | 9.3 |
HN Narrow flange | 125×60 | 125 | 60 | 6 | 8 | 8 | 13.1 |
HN Narrow flange | 150×75 | 150 | 75 | 5 | 7 | 8 | 14 |
HN Narrow flange | 175×90 | 175 | 90 | 5 | 8 | 8 | 18 |
HN Narrow flange | 200×100 | 198 | 99 | 4.5 | 7 | 8 | 17.8 |
HN Narrow flange | 200×100 | 200 | 100 | 5.5 | 8 | 8 | 20.9 |
HN Narrow flange | 250×125 | 248 | 124 | 5 | 8 | 8 | 25.1 |
HN Narrow flange | 250×125 | 250 | 125 | 6 | 9 | 8 | 29 |
HN Narrow flange | 300×150 | 298 | 149 | 5.5 | 8 | 13 | 32 |
HN Narrow flange | 300×150 | 300 | 150 | 6.5 | 9 | 13 | 36.7 |
HN Narrow flange | 350×175 | 346 | 174 | 6 | 9 | 13 | 41.2 |
HN Narrow flange | 350×175 | 350 | 175 | 7 | 11 | 13 | 49.4 |
HN Narrow flange | 400×150 | 400 | 150 | 8 | 13 | 13 | 55.2 |
HN Narrow flange | 400×200 | 396 | 199 | 7 | 11 | 13 | 56.1 |
HN Narrow flange | 400×200 | 400 | 200 | 8 | 13 | 13 | 65.4 |
HN Narrow flange | 450×200 | 446 | 199 | 8 | 12 | 13 | 65.1 |
HN Narrow flange | 450×200 | 450 | 200 | 9 | 14 | 13 | 74.9 |
HN Narrow flange | 500×200 | 496 | 199 | 9 | 14 | 13 | 77.9 |
HN Narrow flange | 500×200 | 500 | 200 | 10 | 16 | 13 | 88.1 |
HN Narrow flange | 500×200 | 506 | 201 | 11 | 19 | 13 | 101.5 |
HN Narrow flange | 550×200 | 546 | 199 | 9 | 14 | 13 | 81.5 |
HN Narrow flange | 550×200 | 550 | 200 | 10 | 16 | 13 | 92 |
HN Narrow flange | 600×200 | 596 | 199 | 10 | 15 | 13 | 92.4 |
HN Narrow flange | 600×200 | 600 | 200 | 11 | 17 | 13 | 103.4 |
HN Narrow flange | 600×200 | 606 | 201 | 12 | 20 | 13 | 117.6 |
HN Narrow flange | 650×300 | 646 | 299 | 10 | 15 | 13 | 119.9 |
HN Narrow flange | 650×300 | 650 | 300 | 11 | 17 | 13 | 134.4 |
HN Narrow flange | 650×300 | 656 | 301 | 12 | 20 | 13 | 153.7 |
HN Narrow flange | 700×300 | 692 | 300 | 13 | 20 | 18 | 162.9 |
HN Narrow flange | 700×300 | 700 | 300 | 13 | 24 | 18 | 181.8 |
HN Narrow flange | 750×300 | 734 | 299 | 12 | 16 | 18 | 143.4 |
HN Narrow flange | 750×300 | 742 | 300 | 13 | 20 | 18 | 168 |
HN Narrow flange | 750×300 | 750 | 300 | 13 | 24 | 18 | 186.9 |
HN Narrow flange | 750×300 | 758 | 303 | 16 | 28 | 18 | 223.6 |
HN Narrow flange | 800×300 | 792 | 300 | 14 | 22 | 18 | 188 |
HN Narrow flange | 800×300 | 800 | 300 | 14 | 26 | 18 | 206.8 |
HN Narrow flange | 850×300 | 834 | 298 | 14 | 19 | 18 | 178.6 |
HN Narrow flange | 850×300 | 842 | 299 | 15 | 23 | 18 | 203.9 |
HN Narrow flange | 850×300 | 850 | 300 | 16 | 27 | 18 | 229.3 |
HN Narrow flange | 850×300 | 858 | 301 | 17 | 31 | 18 | 254.9 |
HN Narrow flange | 900×300 | 890 | 299 | 15 | 23 | 18 | 209.5 |
HN Narrow flange | 900×300 | 900 | 300 | 16 | 28 | 18 | 240.1 |
HN Narrow flange | 900×300 | 912 | 302 | 18 | 34 | 18 | 282.6 |
HN Narrow flange | 1000×300 | 970 | 297 | 16 | 21 | 18 | 216.7 |
HN Narrow flange | 1000×300 | 980 | 298 | 17 | 26 | 18 | 247.7 |
HN Narrow flange | 1000×300 | 990 | 298 | 17 | 31 | 18 | 271.1 |
HN Narrow flange | 1000×300 | 1000 | 300 | 19 | 36 | 18 | 310.2 |
HN Narrow flange | 1000×300 | 1008 | 302 | 21 | 40 | 18 | 344.8 |
HT Thin-wall | 100×50 | 95 | 48 | 3.2 | 4.5 | 8 | 6 |
HT Thin-wall | 100×50 | 97 | 49 | 4 | 5.5 | 8 | 7.4 |
HT Thin-wall | 100×100 | 96 | 99 | 4.5 | 6 | 8 | 12.7 |
HT Thin-wall | 125×60 | 118 | 58 | 3.2 | 4.5 | 8 | 7.3 |
HT Thin-wall | 125×60 | 120 | 59 | 4 | 5.5 | 8 | 8.9 |
HT Thin-wall | 125×125 | 119 | 123 | 4.5 | 6 | 8 | 15.8 |
HT Thin-wall | 150×75 | 145 | 73 | 3.2 | 4.5 | 8 | 9 |
HT Thin-wall | 150×75 | 147 | 74 | 4 | 5.5 | 8 | 11.1 |
HT Thin-wall | 150×100 | 139 | 97 | 3.2 | 4.5 | 8 | 10.5 |
HT Thin-wall | 150×100 | 142 | 99 | 4.5 | 6 | 8 | 14.3 |
HT Thin-wall | 150×150 | 144 | 148 | 4.5 | 6 | 8 | 21.8 |
HT Thin-wall | 150×150 | 147 | 149 | 5 | 7 | 8 | 26.4 |
HT Thin-wall | 175×90 | 168 | 88 | 3.2 | 4.5 | 8 | 10.6 |
HT Thin-wall | 175×90 | 171 | 89 | 4 | 6 | 8 | 13.8 |
HT Thin-wall | 175×175 | 167 | 173 | 5 | 7 | 13 | 26.2 |
HT Thin-wall | 175×175 | 172 | 175 | 6.5 | 9.5 | 13 | 35 |
HT Thin-wall | 200×100 | 193 | 98 | 3.2 | 4.5 | 8 | 12 |
HT Thin-wall | 200×100 | 196 | 99 | 4 | 6 | 8 | 15.5 |
HT Thin-wall | 200×150 | 188 | 149 | 4.5 | 6 | 8 | 20.7 |
HT Thin-wall | 200×200 | 192 | 198 | 6 | 8 | 13 | 34.3 |
HT Thin-wall | 250×125 | 238 | 173 | 4.5 | 6 | 8 | 20.3 |
HT Thin-wall | 250×175 | 238 | 173 | 4.5 | 8 | 13 | 30.7 |
HT Thin-wall | 300×150 | 294 | 148 | 4.5 | 6 | 13 | 25 |
HT Thin-wall | 300×200 | 286 | 198 | 6 | 8 | 13 | 38.7 |
HT Thin-wall | 350×175 | 340 | 173 | 4.5 | 6 | 13 | 29 |
HT Thin-wall | 400×150 | 390 | 148 | 6 | 8 | 13 | 37.3 |
HT Thin-wall | 400×200 | 390 | 198 | 6 | 8 | 13 | 43.6 |
HL Light-weight | 80×40 | 77 | 40 | 3 | 3.5 | 5 | 4.01 |
HL Light-weight | 100×50 | 97 | 50 | 2.3 | 3.2 | 6 | 4.39 |
HL Light-weight | 100×50 | 97 | 50 | 3 | 3.5 | 6 | 5.11 |
HL Light-weight | 100×50 | 100 | 50 | 3.2 | 4.5 | 8 | 6.06 |
HL Light-weight | 100×100 | 97 | 100 | 4.5 | 6 | 8 | 12.85 |
HL Light-weight | 120×60 | 117 | 60 | 3.2 | 4.5 | 8 | 7.38 |
HL Light-weight | 120×60 | 120 | 60 | 4.5 | 6 | 8 | 9.9 |
HL Light-weight | 120×120 | 117 | 120 | 3.2 | 4.5 | 8 | 11.62 |
HL Light-weight | 120×120 | 120 | 120 | 4.5 | 6 | 8 | 15.55 |
HL Light-weight | 140×70 | 137 | 70 | 3.2 | 4.5 | 8 | 8.59 |
HL Light-weight | 140×70 | 140 | 70 | 4.5 | 6 | 8 | 11.55 |
HL Light-weight | 150×75 | 147 | 75 | 3.2 | 4.5 | 8 | 9.2 |
HL Light-weight | 150×75 | 150 | 75 | 4.5 | 6 | 8 | 12.37 |
HL Light-weight | 150×100 | 147 | 100 | 3.2 | 4.5 | 8 | 10.96 |
HL Light-weight | 150×100 | 150 | 100 | 4.5 | 6 | 8 | 14.73 |
HL Light-weight | 150×150 | 147 | 149 | 6 | 8.5 | 13 | 27.15 |
HL Light-weight | 175×90 | 172 | 90 | 4.5 | 6.5 | 10 | 15.5 |
HL Light-weight | 175×175 | 172 | 175 | 6.5 | 9.5 | 13 | 35.05 |
HL Light-weight | 200×100 | 196 | 99 | 4.5 | 6 | 13 | 16.96 |
HL Light-weight | 200×150 | 191 | 149 | 5 | 7.5 | 16 | 26.18 |
HL Light-weight | 200×200 | 197 | 199 | 7 | 10.5 | 16 | 44.2 |
HL Light-weight | 250×125 | 246 | 124 | 4.5 | 7 | 13 | 22.96 |
HL Light-weight | 250×175 | 241 | 175 | 6 | 9.5 | 16 | 38.28 |
HL Light-weight | 300×150 | 296 | 148 | 4.5 | 7 | 16 | 27.95 |
HL Light-weight | 300×200 | 291 | 199 | 7 | 10.5 | 20 | 50.34 |
HL Light-weight | 350×175 | 343 | 174 | 5.5 | 7.5 | 16 | 36.37 |
HL Light-weight | 400×150 | 396 | 149 | 7 | 11 | 16 | 48.01 |
HL Light-weight | 400×200 | 393 | 199 | 6 | 9.5 | 16 | 49.02 |
Nombre del producto | Viga en H |
Extensión | Q195, Q215, Q235, Q345, 16Mn, ASTMA36, ASTMA572, SS400, SS490, A36, S235JR, S355JR, ST37, ST52, etc. | tr>
Estándar | AISI ASTM BS DIN GB JIS EN |
Espesor de brida | 4,5-35 mm |
Ancho de brida | 100-1000 mm |
Grosor de la banda | 4,5-70 mm |
Ancho de banda | 100-450 mm |
Longitud | 5.8 m, 6m, 9m, 11,8m, 12m o según sus requisitos |
Superficie | Perforado/ Galvanizado/ Negro/ Pintura brillante/ Pulido/ Torneado liso (pelado)/ Brocha/ Molino/ Decapado |
Técnica | Laminado en Caliente y soldado por alta frecuencia |
Aplicación | 1.Estructura industrial del soporte de soporte de estructura de acero |
Embalaje | A granel o en contenedor Embalaje marítimo estándar o según sus necesidades |
Término de pago | TT/ LC/ Después de la copia del BL |
Tiempo de entrega | Dentro de 7 días |
Los perfiles de acero al carbono se utilizan principalmente en la industria química, petroquímica, ingeniería marina, tuberías de agua de mar, desalinización de agua de mar y otras industrias, ingeniería nuclear, industria del papel y de la pulpa.
petróleo y gas
Kuaima Steel proporciona un conjunto completo de equipos e instalaciones para perforación, transporte y almacenamiento en la industria del petróleo y el gas.
energía
Kuaima Steel atiende todo el ciclo de servicio de generación de energía y actividades síncronas de diseño, construcción, reparación y mantenimiento.
construcción
Kuaima Steel ofrece productos y servicios integrales para infraestructuras, puentes, oleoductos, etc.
marina
Kuaima Steel es un proveedor confiable para operaciones submarinas a superficiales y operaciones de construcción naval.
Las vigas en H se utilizan principalmente en industrias químicas, petroquímicas, ingeniería marina, tuberías de agua de mar, desalinización de agua de mar y otras industrias, ingeniería nuclear, industria del papel y de la pulpa.
petróleo y gas
Kuaima Steel proporciona un conjunto completo de equipos e instalaciones para perforación, transporte y almacenamiento en la industria del petróleo y el gas.
energía
Kuaima Steel atiende todo el ciclo de servicio de generación de energía y actividades síncronas de diseño, construcción, reparación y mantenimiento.
construcción
Kuaima Steel ofrece productos y servicios integrales para infraestructuras, puentes, oleoductos, etc.
marina
Kuaima Steel es un proveedor confiable para operaciones submarinas a superficiales y operaciones de construcción naval.
Malasia, Emiratos Árabes Unidos, Indonesia, Arabia Saudita, Irán, Qatar, India, China, Reino Unido, Singapur, Canadá, Tailandia, Corea, Turquía, Filipinas, Egipto, Alemania, Italia, Japón, Rusia, Vietnam, Australia , Sudáfrica, Portugal, Marruecos, Costa Rica, Kazajstán, Países Bajos, México, Brasil, Francia, España, Nigeria, Bangladesh, Kuwait, Irak, Ucrania, Polonia, Jordania, Rumania, Omán, Hong Kong, Venezuela, Colombia, Noruega, Chile, Trinidad y Tobago, Grecia, República Checa, Bélgica, Sri Lanka, Chipre, Angola, Myanmar (Birmania), Reino Unido, Canadá, Corea, Tailandia, Países Bajos, España, Turquía, Australia, México, Pakistán, Vietnam, Brasil , Filipinas, Francia, Taiwán, Polonia, Sudáfrica, Rusia, Nigeria, Kuwait, República Checa, Noruega, Rumania, Egipto, Omán, Suecia, Bélgica, Hong Kong, Israel, Colombia, Suiza, Dinamarca, Finlandia, Argentina, Venezuela, Perú, Ucrania, Chile, Bangladesh, Portugal, Irlanda, Austria, Argelia, Grecia, Irak, Nueva Zelanda, Eslovaquia, Hungría, Kazajstán, Eslovenia, Lituania, Serbia, Sri Lanka, Bahrein, Bulgaria, Marruecos, Túnez, Croacia, Jordania, Ecuador, Trinidad y Tobago, Estonia, Azerbaiyán, Ghana, Líbano, Chipre, República Dominicana, Letonia, Libia, Costa Rica, Camboya, Macedonia (ARYM), Bielorrusia, Jamaica, Palestina, Turkmenistán Bielorrusia, Jamaica, Palestina, Turkmenistán Bielorrusia, Jamaica, Palestina, Turkmenistán y otros países.
Product