Q420 has high strength and good fatigue resistance; High toughness and low brittle transition temperature; Good cold forming performance and welding performance; It has good corrosion resistance and certain wear resistance. High strength, especially in the normalized or normalized plus tempered state, with high comprehensive mechanical properties.Large ships, bridges, power station equipment, medium and high pressure boilers, high pressure vessels, rolling stock, overweight machinery, mining machinery, and other large welded structural parts.
KUAIMA steel company has more than ten years of experience in diversified operations and multi-product transactions, involving round bar, ship plate, seamless pipe, plate, coil, wire, bright bar, pipe fittings and a wide range of carbon steel, alloy steel And more product sizes of stainless steel materials, these products we produce meet national and international quality standards, such as ASTM, ASME, DIN, JIS, ISO, etc. The company has 25 production lines for various products, with an annual output of 500,000 tons, and is committed to Provide high-quality steel products and provide supporting services and solutions for global customers. Welcome to KUAIMA steel company.
Chemical Composition % (GB/T 1591 – 2008) | ||||||||||||||||
Steel Grade | Grade | C (≤) | Si (≤) | Mn (≤) | P (≤) | S (≤) | Nb (≤) | V (≤) | Ti (≤) | Cr (≤) | Ni (≤) | Cu (≤) | N (≤) | Mo (≤) | B (≤) | Als (≥) |
Q420 | Q420A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | 0.3 | 0.8 | 0.3 | 0.015 | 0.2 | – | – |
Q420B | 0.035 | 0.035 | – | |||||||||||||
Q420C | 0.03 | 0.03 | 0.015 | |||||||||||||
Q420D | 0.03 | 0.025 | 0.015 | |||||||||||||
Q420E | 0.025 | 0.02 | 0.015 |
Thickness or Dia. (Ø) mm; Yield Strength (≥N/mm2) | ||||||||||
Steel Grade | Quality | Ø≤16 | 16< Ø ≤40 | 40 < Ø ≤63 | 63 < Ø ≤ 80 | 80 < Ø ≤ 100 | 100 < Ø ≤ 150 | 150 < Ø ≤ 200 | 200 < Ø ≤ 250 | 250 < Ø ≤ 400 |
Q420 | Q420B | 420 | 410 | 390 | 370 | 370 | 350 | – | – | – |
Product Name | Q420 Carbon Steel Plate Product Manufacturer |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Material | Q195, Q215,Q235,Q345,ST37, A36,45# ,16Mn, SPHC,SGCC,CGCC,A366m,JIS G3141 SPCC SPCD EN SAE 1006 1008 SS400 A105 Aisi 1020 St37 A283 A516 ASTM A36 A572 aisi 1084 aisi 1050 A242 C60 Astm A283Grc |
Thickness(mm) | Hot Rolled Thickness:2.75mm-100mmCold Rolled Thickness:0.2mm-3mm |
Width(mm) | 45mm-2500mm, As Your Request |
Technique | Hot rolled / cold rolled |
Surface | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
Application | Construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. |
Packing | Standard Export packing,or as Your Request |
china carbon structural steel plate | checkered carbon steel plate suppliers |
china high carbon steel plate | cheap mild carbon steel plate |
china mild carbon steel plate factory | cheap low temperature carbon steel plate |
china q235b carbon steel plate | cheap hot rolled carbon steel plate |
cold drawn carbon steel plate | cheap carbon steel plate steel |
cold rolled carbon steel plate sheet | china carbon steel plate |
common carbon steel plate | china carbon steel plate factory |
common carbon structural steel plate | china carbon steel plate suppliers |
Malaysia, United Arab Emirates, Indonesia, Saudi Arabia, Iran, Qatar, India, China, United Kingdom, Singapore, Canada, Thailand, Korea, Turkey, Philippines, Egypt, Germany, Italy, Japan, Russia, Vietnam, Australia, South Africa , Portugal, Morocco, Costa Rica, Kazakhstan, Netherlands, Mexico, Brazil, France, Spain, Nigeria, Bangladesh, Kuwait, Iraq, Ukraine, Poland, Jordan, Romania, Oman, Hong Kong, Venezuela, Colombia, Norway, Chile, Te Trinidad and Tobago, Greece, Czech Republic, Belgium, Sri Lanka, Cyprus, Angola, Myanmar (Burma), United Kingdom, Canada, Korea, Thailand, Netherlands, Spain, Turkey, Australia, Mexico, Pakistan, Vietnam, Brazil, Philippines, France, Taiwan, Poland, South Africa, Russia, Nigeria, Kuwait, Czech Republic, Norway, Romania, Egypt, Oman, Sweden, Belgium, Hong Kong, Israel, Colombia, Switzerland, Denmark, Finland, Argentina, Venezuela, Peru, Ukraine , Chile, Bangladesh, Portugal, Ireland, Austria, Algeria, Greece, Iraq, New Zealand, Slovakia, Hungary, Kazakhstan, Slovenia, Lithuania, Serbia, Sri Lanka, Bahrain, Bulgaria, Morocco, Tunisia, Croatia, Jordan, Ecuador, Te Trinidad and Tobago, Estonia, Azerbaijan, Ghana, Lebanon, Cyprus, Dominican Republic, Latvia, Libya, Costa Rica, Cambodia, Macedonia (FYROM), Belarus, Jamaica, Palestine, Turkmenistan Belarus, Jamaica, Palestine, Turkmenistan Belarus, Jamaica, Palestine, Turkmenistan and other countries
Product